Purina Pro Plan Large Breed Puppy Chicken - Dry Food
Purina Pro Plan Large Breed Puppy Chicken
Purina Pro Plan Large Breed Puppy Chicken - A Chicken Formula suitable for large breed puppies
Purina Pro Plan Large Breed Puppy Chicken with Colostrum and Probiotics is made with high quality chicken, delivered frozen to lock in nutrients, then perfectly cooked for delicious taste. These recipes help provide targeted benefits, such as high digestibility and high nutrient absorption to support your pet’s long-term health. It is enriched with colostrum, proven to support the immune system of dogs. Now with PRO PLAN, you can nourish your pet’s microbiome with probiotics to support their gut, immune and overall health.
Features/Highlights
- Supports immune response: Colostrum to assist growing puppies
- Gut health: Guaranteed live probiotics for digestive and immune health
- Brain and vision support: Enriched with DHA from high quality fish oil
- Healthy coat: Omegas reduces shedding and strengthens hair
- Strong teeth and bones: Essential minerals like Phosphorus and Calcium support development
- Healthier Joints: Omega-3 fatty acids and Glucosamine for joint support and mobility
- Australian-made: With no added artificial colours, flavours, or preservatives
- Premium ingredients: Real chicken as the #1 ingredient
Ingredients
Chicken meal and chicken (37%); brewers rice; whole grain wheat; oats; wheat gluten; animal fat (source of omega-6 fatty acids); animal digest; barley; beet pulp; fish meal and fish oil (source of DHA); minerals, vitamins, amino acids (including calcium, phosphorous, sodium, chloride, potassium, magnesium, zinc, iron, manganese, copper, selenium, iodine, aluminosilicate, vitamin A, B vitamins, vitamin C, vitamin D, vitamin E, choline, folic acid, L-carnitine, glucosamine); colostrum (0.1%) and natural antioxidants; dried Bacillus coagulans fermentation product.
Nutritional Analysis
| Nutritional Composition | As Fed | Dry Matter |
|---|---|---|
| Crude Protein | 31% | 34.07% |
| Crude Fat | 16% | 17.58% |
| Crude Fibre (Max) | 4.0% | 4.40% |
| Calcium (Ca) (Min) | 1.0% | 1.10% |
| Phosphorus (P) (Min) | 0.8% | 0.88% |
| DHA (Min) | 0.1% | 0.11% |
| Glucosamine (Min) | 550mg/kg | 604mg/kg |
| Vitamin C (Min) | 70mg/kg | 77mg/kg |
| Vitamin E (Min) | 460 IU/kg | 505 IU/kg |
| Omega 3 Fatty Acids (Min) | 0.4% | 0.55% |
| Omega 6 Fatty Acids (Min) | 1.5% | 1.65% |
| Bacillus Coagulans (Min) 1320 M CFU/kg | ||
| Metabolisable Energy (ME) 3.7kcal/g | ||
Feeding Guide
| Puppy (Expected Adult Weight) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in Weeks | Meals/day | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg | ||||
| Up to 3 Weeks | Mother's milk only | ||||||||||
| 3-5 Weeks | At will | Introduce soaked kibble (1 part of kibble + 2 parts warm water up to 60 degrees celsius) | |||||||||
| 6 Weeks | 3-4 (moistened) | 100g | 115g | 130g | 155g | 180g | 200g | ||||
| 3 Months | 3 Meals | 205g | 270g | 255g | 360g | 460g | 555g | ||||
| 4 Months | 235g | 270g | 290g | 420g | 495g | 590g | |||||
| 5 Months | 255g | 325g | 370g | 545g | 690g | 835g | |||||
| 6 Months | 2 Meals | 310g | 380g | 425g | 625g | 740g | 885g | ||||
| 9 Months | 370g | 510g | 625g | 830g | 1090g | 1300g | |||||
| 12 Months | Adult* | 545g | 675g | 880g | 1090g | 1285g | |||||
| 24 Months | Adult* | Adult* | Adult* | 890g | 1045g | 1200g | |||||
Available Sizes
- 3kg
- 15kg