Genius Ocean Fish Dog Food
Give your dog real omega-3 nutrition without the beef or chicken protein that triggers so many allergies.
- Relief for dogs with protein sensitivities — a single animal protein formula built primarily around New Zealand King Salmon and other NZ-caught ocean fish, avoiding the beef and chicken protein found in most dry and wet pet foods.
- A coat and heart that benefit from real omega-3s — salmon and fish oil are naturally rich in omega-3 fatty acids, supporting skin barrier function and reducing dandruff and shedding.
- A gut that stays balanced — potatoes, carrots, sunflower seeds, apples, blueberries, and kiwifruit work together as natural prebiotics to support a healthy gut microbiome and firmer stools.
- Everyday inflammation and joint support — flaxseed, turmeric, and marine-derived omega-3s help ease joint inflammation, particularly valuable for senior dogs staying mobile.
Beef and chicken protein shows up in the overwhelming majority of dry and wet pet foods, which makes life difficult for the growing number of dogs allergic or sensitive to them. Genius Ocean Fish was developed by a New Zealand veterinarian specifically to close that gap — a genuine single-protein alternative built around sustainably sourced NZ King Salmon and ocean-caught fish, not a beef or chicken formula with a fish flavour added on top. It's naturally low in fat, which also makes it a sensible option for dogs managing their weight or prone to pancreatitis. Formulated and laboratory-tested at Massey University to meet AAFCO standards for all life stages, including large-breed puppies. If your dog reacts to common proteins or you're simply looking for a genuinely different option, this is a formula worth trying.
Ingredients
Salmon, Fish Meal, Rice, Peas, Tapioca, Chicken Fat (preserved with mixed tocopherols), Flaxseed, Brewers Dried Yeast, Potatoes, Natural Flavours, Sodium Chloride, Magnesium Sulphate, Carrots, Fish Oil, Natural Buffered Vinegar, Citric Acid, Potassium Chloride, Choline Chloride, Sunflower Seeds, Dried Apples, Blueberries, Kiwifruit, Dried Kelp, Turmeric, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Thiamine Mononitrate (Vitamin B1), Riboflavin Supplement, Calcium Pantothenate (Vitamin B5), Niacin (Vitamin B3), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid (Vitamin B9), Vitamin B12 Supplement, Ferrous Sulphate, Copper Sulphate, Manganese Sulphate, Zinc Sulphate, Calcium Iodate, Sodium Selenite, Cobalt Sulphate, Taurine, Green Tea Extract, Rosemary Extract, Spearmint Extract.
Chicken fat does not trigger food allergies — allergies are caused by proteins, not fats.
Nutritional Analysis (Guaranteed Analysis)
| Nutrient | Level |
|---|---|
| Crude Protein (min) | 28% |
| Crude Fat (min) | 12% |
| Crude Fiber (max) | 4% |
| Moisture (max) | 10% |
| Omega-3 | 1% |
| Metabolizable Energy | 3,720 kcal/kg |
Formulated and laboratory tested at Massey University to meet AAFCO requirements as a complete and balanced food for dogs of all life stages, including large-breed puppies. Sodium content 0.65% (dry matter) — not recommended for dogs with chronic kidney disease or advanced heart disease without veterinary guidance.
Feeding Guide — Adult & Senior Dogs
| Dog Weight | Inactive / Weight Loss | Average Activity | Very Active |
|---|---|---|---|
| 2kg or less | 43g (¼ cup) | 54g (½ cup) | 64g (½ cup) |
| 4kg or less | 72g (½ cup) | 90g (¾ cup) | 108g (¾ cup) |
| 6kg or less | 97g (¾ cup) | 122g (1 cup) | 146g (1¼ cups) |
| 8kg or less | 121g (1 cup) | 151g (1¼ cups) | 182g (1¼ cups) |
| 10kg or less | 143g (1¼ cups) | 179g (1½ cups) | 215g (1¾ cups) |
| 15kg or less | 194g (1½ cups) | 243g (2 cups) | 291g (2¼ cups) |
| 20kg or less | 241g (2 cups) | 302g (2½ cups) | 362g (3 cups) |
| 25kg or less | 285g (2¼ cups) | 356g (2¾ cups) | 428g (3½ cups) |
| 30kg or less | 327g (2½ cups) | 409g (3¼ cups) | 491g (4 cups) |
| 35kg or less | 367g (3 cups) | 459g (3¾ cups) | 551g (4½ cups) |
| 40kg or less | 406g (3¼ cups) | 508g (4 cups) | 609g (4¾ cups) |
Feeding Guide — Puppies (by expected adult weight and current age)
Toy Breed (under 4kg adult)
| Age | 2kg adult | 4kg adult |
|---|---|---|
| 8 weeks | 50g (½ cup) | 94g (¾ cup) |
| 10 weeks | 55g (½ cup) | 101g (¾ cup) |
| 3 months | 59g (½ cup) | 107g (¾ cup) |
| 4 months | 62g (½ cup) | 111g (1 cup) |
| 5 months | 64g (½ cup) | 114g (1 cup) |
| 6 months | 60g (½ cup) | 106g (¾ cup) |
| 8 months | 54g (½ cup) | 90g (¾ cup) |
Small Breed (6–10kg adult)
| Age | 6kg adult | 8kg adult | 10kg adult |
|---|---|---|---|
| 8 weeks | 125g (1 cup) | 155g (1¼ cups) | 190g (1½ cups) |
| 10 weeks | 135g (1 cup) | 155g (1¼ cups) | 210g (1¾ cups) |
| 3 months | 142g (1¼ cups) | 185g (1½ cups) | 230g (1¾ cups) |
| 4 months | 151g (1¼ cups) | 195g (1½ cups) | 245g (2 cups) |
| 5 months | 152g (1¼ cups) | 200g (1½ cups) | 253g (2 cups) |
| 6 months | 151g (1¼ cups) | 195g (1½ cups) | 245g (2 cups) |
| 8 months | 135g (1¼ cups) | 170g (1½ cups) | 210g (2 cups) |
| 10 months | 122g (1 cup) | 151g (1¼ cups) | 179g (1¾ cups) |
Medium Breed (10–25kg adult)
| Age | 15kg adult | 20kg adult | 35kg adult |
|---|---|---|---|
| 8 weeks | 255g (2 cups) | 285g (2¼ cups) | 315g (2½ cups) |
| 10 weeks | 275g (2¼ cups) | 315g (2½ cups) | 345g (2¾ cups) |
| 3 months | 300g (2½ cups) | 345g (2¾ cups) | 390g (3 cups) |
| 4 months | 310g (2½ cups) | 380g (3 cups) | 440g (3½ cups) |
| 5 months | 315g (2½ cups) | 400g (3¼ cups) | 465g (3¾ cups) |
| 6 months | 310g (2½ cups) | 380g (3 cups) | 465g (3¾ cups) |
| 8 months | 275g (2¼ cups) | 325g (2½ cups) | 362g (3 cups) |
| 10 months | 250g (2 cups) | 315g (2½ cups) | 362g (3 cups) |
Large Breed (25–40kg adult)
| Age | 30kg adult | 35kg adult | 40kg adult |
|---|---|---|---|
| 8 weeks | 330g (2¾ cups) | 345g (2¾ cups) | 365g (3 cups) |
| 10 weeks | 365g (3 cups) | 390g (3 cups) | 430g (3½ cups) |
| 3 months | 410g (3¼ cups) | 440g (3½ cups) | 480g (3¾ cups) |
| 4 months | 455g (3¾ cups) | 490g (4 cups) | 530g (4¼ cups) |
| 5 months | 490g (4 cups) | 540g (4¼ cups) | 570g (4½ cups) |
| 6 months | 510g (4 cups) | 550g (4¾ cups) | 600g (4¾ cups) |
| 8 months | 480g (4 cups) | 540g (4¼ cups) | 600g (4¾ cups) |
| 10 months | 450g (3½ cups) | 525g (4¼ cups) | 585g (4¾ cups) |
| 12 months | 415g (3¼ cups) | 470g (3¾ cups) | 520g (4¼ cups) |
| 14 months | 409g (3¼ cups) | 459g (3¾ cups) | 508g (4 cups) |
Guides are approximate; adjust to your dog's individual needs. When switching from another food, transition gradually over 7 days (14 days for sensitive stomachs). Always keep fresh water available.
Sizes Available
- 2.5kg
- 9kg